Power, payload and towing capability are what Silverado is famous for and all these attributes will be reflected in the five-model 4x4 Crew Cab line-up to be offered:
On the inside, the Silverado 2500HD LTZ is anything but truck-like. Heated and ventilated Jet Black perforated leather-appointed bucket seats offer personalized comfort for the driver and front passenger and feature 10-way power driver and front passenger seat adjustment, 2-way power lumbar control and 2-position driver memory. Dual zone automatic climate control enhances cabin comfort, while power-adjustable pedals allow the driver to set at the most comfortable position.
A leather-wrapped steering wheel with audio controls, and a steering column with rake and reach adjustment, add to driver comfort and convenience as does the Chevrolet MyLink audio system which includes an 8" diagonal high-definition, full-colour touch-screen that allows you to easily navigate radio content and operate its many features including:
A Driver Information Centre delivers added convenience with front and side-impact airbags for the driver and front passenger, and head curtain and seat-mounted side-impact airbags for the front and rear outboard seating positions, offering added confidence.
These heavy-duty trucks perform as aggressively as they look. All five vehicles in this legendary range, share the same, uncompromising, powertrain. The Duramax 6.6L Turbo Diesel V8 engine pumps out a maximum 332kW of power and 1,234Nm of torque and is mated to an Allison 1000 6-speed automatic transmission. With 4-wheel anti-lock disc brakes and an automatic locking rear differential, the Chevrolet Silverado range redefines rugged.
When you've got a big load to tow, the Chevrolet 2500HD Silverado range makes life easy, offering a maximum towing capacity of up to 5.89* tonnes and technologies designed to help you haul with confidence.
*Using a pintle tow hitch
Go ahead, pile it on! The Silverado 2500HD range makes light work of even the heaviest of loads, with a maximum payload of 975kg*.
*Maximum payload capacity based on kerb weight excluding accessories and occupants. Front and rear axle loads must not be exceed.
Taking street presence to an all-new level, the Midnight Edition performs as aggressively as it looks.
Based off the 2500HD LTZ, and offered exclusively in Black (what else!), the Midnight Edition product story extends to:
When a little less aggression, and a touch more sophistication is preferred, the Custom Sport helps you make a stylish statement.
Like the Midnight Edition, the Custom Sport is based off the 2500HD LTZ model but offered exclusively in Summit White, with the following additional features:
Stretch shock cords radiate from a stainless-steel centre ring to focus the net's strength at the centre of the load. The net helps keep items from shifting while in transit.
Organise and secure your cargo with the Chevrolet Accessories Swing-Out Tool Box. Specifically designed for your vehicle, this lockable storage box is made of weather-resistant material, is easily removable, can store up to 35kgs and is available in either left-side or right-side swing.
This sturdy retractable rear bed step provides easy access to the truck bed. The step is made to withstand the elements and it's textured step surface helps provide increased traction and accessibility even in muddy weather.
2500HD WT |
2500HD LTZ |
2500HD LTZ Midnight Edition |
2500HD LTZ Custom Sport |
3500HD LTZ |
|
---|---|---|---|---|---|
Engine/Transmission | |||||
Duramax® 6.6L Turbo-Diesel V8 engine | ■ | ■ | ■ | ■ | ■ |
Allison® 1000 6-speed automatic transmission | ■ | ■ | ■ | ■ | ■ |
Engine exhaust brake | ■ | ■ | ■ | ■ | ■ |
Electric transfer case | ■ | ■ | ■ | ■ | ■ |
Heavy Duty Locking Rear Differential | ■ | ■ | ■ | ■ | ■ |
Dual Battery | ■ | ■ | ■ | ■ | ■ |
3.73 rear axle ratio | ■ | ■ | ■ | ■ | ■ |
2500HD WT |
2500HD LTZ |
2500HD LTZ Midnight Edition |
2500HD LTZ Custom Sport |
3500HD LTZ |
|
---|---|---|---|---|---|
Safety/Handling | |||||
Air bags: frontal and thorax side-impact driver and front passenger, and head curtain side-impact, front and rear outboard seating positions | ■ | ■ | ■ | ■ | ■ |
4-wheel anti-lock disc brakes with DuraLife rotors | ■ | ■ | ■ | ■ | ■ |
External engine oil cooler | ■ | ■ | ■ | ■ | ■ |
Auxiliary external transmission oil cooler | ■ | ■ | ■ | ■ | ■ |
Aluminized stainless-steel muffler and tailpipe | ■ | ■ | ■ | ■ | ■ |
Fully-boxed, hydroformed front section frame | ■ | ■ | ■ | ■ | ■ |
StabiliTrak stability control system with Proactive Roll Avoidance and Traction Control (includes Electronic Trailer Sway Control and Hill Start Assist) | ■ | ■ | ■ | ■ | ■ |
Hill Descent Control | - | ■ | ■ | ■ | ■ |
Lane Departure Warning | - | ■ | ■ | ■ | ■ |
Forward Collision Alert | - | ■ | ■ | ■ | ■ |
2500HD WT |
2500HD LTZ |
2500HD LTZ Midnight Edition |
2500HD LTZ Custom Sport |
3500HD LTZ |
|
---|---|---|---|---|---|
Driver | |||||
Remote Keyless Entry | ■ | ■ | ■ | ■ | ■ |
Remote Start | - | ■ | ■ | ■ | ■ |
6-gauge instrument cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure | ■ | ■ | ■ | ■ | ■ |
Digital Steering Assist | - | ■ | ■ | ■ | ■ |
Manual tilt-wheel steering column | ■ | - | - | - | - |
Manual tilt-wheel and telescoping steering column | - | ■ | ■ | ■ | ■ |
Power adjustable pedals | - | ■ | ■ | ■ | ■ |
Heated, leather wrapped steering wheel with audio and cruise controls | - | ■ | ■ | ■ | ■ |
Steering wheel-mounted cruise control | ■ | - | - | - | - |
Integrated trailer brake controller | ■ | ■ | ■ | ■ | ■ |
Rear view auto-dimming interior mirror | - | ■ | ■ | ■ | ■ |
Front and rear park assist | - | ■ | ■ | ■ | ■ |
Rear-view camera | ■ | ■ | ■ | ■ | ■ |
Driver Information Centre featuring 3.5-inch diagonal monochromatic display | ■ | - | - | - | - |
Driver Information Centre featuring 4.2-inch diagonal colour display (includes driver personalisation, warning messages and vehicle information) | - | ■ | ■ | ■ | ■ |
Floor mounted console with cup holders, mobile phone storage, power cord management, hanging file holder capability and (K4C) wireless charging@ | - | ■ | ■ | ■ | ■ |
Z71 pack: twin turbo Rancho brand shocks, hill descent control, underbody shields, brushed metal Z71 door sill plate | - | ■ | ■ | ■ | - |
Cabin Comfort | |||||
Air conditioning - single zone | ■ | - | - | - | - |
Air conditioning - dual zone automatic climate control | - | ■ | ■ | ■ | ■ |
40/20/40 split-bench vinyl seat in Dark Ash with Jet Black Interior Accents | ■ | - | - | - | - |
Heated and vented perforated leather-appointed front bucket seats | - | ■ | ■ | ■ | ■ |
60/40 folding rear bench seats with fold-up functionality | ■ | ■ | ■ | ■ | ■ |
Universal garage door opener | - | ■ | ■ | ■ | ■ |
Power windows with driver express up and down and express down on all other windows | ■ | ■ | ■ | ■ | ■ |
Power sliding rear window | - | ■ | ■ | ■ | ■ |
Rear underseat storage | - | - | ■ | ■ | ■ |
2500HD WT |
2500HD LTZ |
2500HD LTZ Midnight Edition |
2500HD LTZ Custom Sport |
3500HD LTZ |
|
---|---|---|---|---|---|
Wheels/Tyres | |||||
17" painted polished alloy wheels | - | - | - | - | ■ |
18" painted steel wheels | ■ | - | - | - | - |
18" chromed aluminium wheels | - | ■ | - | - | - |
20" 6-spoke polished aluminium wheels | - | - | - | ■ | - |
18" black aluminium wheels | - | - | ■ | - | - |
18" x 8" full-size steel spare wheel with LT265/70 R18 tyre | ■ | ■ | ■ | ■ | - |
Goodyear Wrangler SR-A (LT265/70 R18) tyres | ■ | - | - | - | - |
Michelin LTX A/T2 (LT265/70 R18) tyres | - | ■ | - | - | - |
Goodyear Wrangler Duratrac (LT275/65 R18) tyres | - | - | ■ | - | - |
Goodyear Wrangler SR-A (LT265/60 R20) tyres | - | - | - | ■ | - |
Tyre Pressure Monitoring System with Tyre Fill Alert | ■ | ■ | ■ | ■ | - |
Keyed cylinder tyre carrier lock (utilizes same key as ignition and door) | ■ | ■ | ■ | ■ | ■ |
Lighting | |||||
Halogen projector-beam headlamps | ■ | ■ | ■ | ■ | ■ |
Projector headlamps with black bezel | - | - | ■ | - | - |
Cab mounted cargo area lamps with switch on centre-switch bank | ■ | ■ | ■ | ■ | ■ |
Fog lamps | - | ■ | ■ | ■ | ■ |
Exterior | |||||
Assist steps | ■ | ■ | ■ | ■ | ■ |
Chrome front bumper | ■ | ■ | - | - | ■ |
Black front bumper | - | - | ■ | - | - |
White front bumper | - | - | - | ■ | - |
Chrome rear bumper with corner steps | ■ | ■ | - | - | ■ |
Black rear bumper with corner steps | - | - | ■ | - | - |
White rear bumper with corner steps | - | - | - | ■ | - |
Chrome grille surround | ■ | ■ | - | - | ■ |
Black grille with chrome bars | - | - | ■ | - | - |
White grille with chrome bars | - | - | - | ■ | - |
Black exterior heated power-adjustable mirrors | ■ | - | - | - | - |
Heated & power adjustable chrome cap exterior mirrors - power-folding with puddle lamps | - | ■ | - | ■ | - |
Heated & power-adjustable black cap exterior mirrors - power-folding with puddle lamps | - | - | ■ | - | - |
Black bodyside mouldings | - | - | ■ | - | - |
Chrome body-side mouldings | - | ■ | - | ■ | ■ |
Black door handles | ■ | - | ■ | - | - |
Chrome door handles | - | ■ | - | ■ | ■ |
Spray-on bed liner | □ | □ | ■ | ■ | □ |
Remote Locking Tailgate | ■ | ■ | ■ | ■ | ■ |
EZ-Lift and lower tailgate | - | ■ | ■ | ■ | ■ |
Front and rear black bow-tie | - | - | ■ | - | - |
Front frame-mounted recovery hooks (black) | ■ | ■ | ■ | ■ | - |
Deep-tinted glass | ■ | ■ | ■ | ■ | ■ |
2500HD WT |
2500HD LTZ |
2500HD LTZ Midnight Edition |
2500HD LTZ Custom Sport |
3500HD LTZ |
|
---|---|---|---|---|---|
Entertainment | |||||
Chevrolet MyLink1® audio system with 7" diagonal Colour Touch Screen, AM/FM with USB ports (2) and auxiliary jack | ■ | - | - | - | - |
Chevrolet MyLink Radio with Navigation# and 8" diagonal colour touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; USB ports; auxiliary jack; voice-activated technology for radio and phone | - | ■ | ■ | ■ | ■ |
6-speaker audio system | ■ | - | - | - | - |
Bose sound with 7 speaker system including sub-woofer | - | ■ | ■ | ■ | ■ |
Bluetooth for phone with mobile phone connectivity to vehicle audio system | ■ | ■ | ■ | ■ | ■ |
Wireless phone charging | - | ■ | ■ | ■ | ■ |
* Spray on bed liner available ex-factory and must be forward ordered.
# Navigation supported through driver's connected mobile device (Apple and Android) and using mobile data network.
@ Wireless charging for supported mobile phones.
Standard ■ Optional □
2500HD WT |
2500HD LTZ |
2500HD LTZ Midnight Edition |
2500HD LTZ Custom Sport |
3500HD LTZ |
|
---|---|---|---|---|---|
Engine/Mechanical | |||||
Engine | Duramax | Duramax | Duramax | Duramax | Duramax |
Displacement (cc) | 6.6 Litres | 6.6 Litres | 6.6 Litres | 6.6 Litres | 6.6 Litres |
Cylinders | V8 | V8 | V8 | V8 | V8 |
Induction | Turbo | Turbo | Turbo | Turbo | Turbo |
Maximum Power (SAE J1349, kW) | 332kW | 332kW | 332kW | 332kW | 332kW |
Maximum Torque (SAE J1349, Nm) | 1234Nm | 1234Nm | 1234Nm | 1234Nm | 1234Nm |
Fuel Tank* (36 Gallons --> 136L) | 136L | 136L | 136L | 136L | 136L |
Transmission | |||||
Type | Allison 1000 | Allison 1000 | Allison 1000 | Allison 1000 | Allison 1000 |
Gear ratios | |||||
1st | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
2nd | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 |
3rd | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 |
4th | 1 | 1 | 1 | 1 | 1 |
5th | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 |
6th | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
Reverse | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 |
Final drive ratio | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
Brakes | |||||
Type | Disk (Fr & Rr) | Disk (Fr & Rr) | Disk (Fr & Rr) | Disk (Fr & Rr) | Disk (Fr & Rr) |
Suspension | |||||
Front suspension | 51mm Twin Tube shock absorbers with 33mm front stabilizer bar | 35mm twin tube gas-charged shock absorbers and 33.6mm front stabilizer bar | 35mm twin tube gas-charged shock absorbers and 33.6mm front stabilizer bar | 35mm twin tube gas-charged shock absorbers and 33.6mm front stabilizer bar | 35mm twin tube gas-charged shock absorbers and 33.6mm front stabilizer bar |
Rear suspension | 51mm Twin Tube shock absorbers with 33mm front stabilizer bar | 35mm twin tube gas-charged shock absorbers and 33.6mm front stabilizer bar | 35mm twin tube gas-charged shock absorbers and 33.6mm front stabilizer bar | 35mm twin tube gas-charged shock absorbers and 33.6mm front stabilizer bar | 35mm twin tube gas-charged shock absorbers and 33.6mm front stabilizer bar |
2500HD WT |
2500HD LTZ |
2500HD LTZ Midnight Edition |
2500HD LTZ Custom Sport |
3500HD LTZ |
|
---|---|---|---|---|---|
Payload (kg) | |||||
Maximum Payload kg# | 975 | 875 | 875 | 875 | 2198 |
Front axle maximum capacity kg | 2000 | 2000 | 2000 | 2000 | 2540 |
Rear axle maximum capacity kg | 2818 | 2818 | 2818 | 2818 | 4252 |
Towing (kg)‡ | |||||
Maximum unbraked towing capacity (kg) | 750 | 750 | 750 | 750 | 750 |
Maximum braked towing capacity kg (using 50mm ball) | 3500 | 3500 | 3500 | 3500 | 3500 |
Maximum braked towing capacity kg (using 70mm ball) | 4500 | 4500 | 4500 | 4500 | 4500 |
Maximum braked towing capacity kg (using pintle)^ | 5890 | 5890 | 5890 | 5890 | 9000 |
Gross Combined Mass kg (with 5890kg towing with pintle) | 9801 | 9801 | 9801 | 9801 | - |
Gross Combined Mass kg (with 9000kg towing with pintle) | - | - | - | - | 14197 |
‡NZTA approved tow ratings for vehicles in NZ may vary.
#Maximum payload carrying capacity based on kerb weight excluding accessories and occupants. Front & rear axle loads must not be exceeded.
^ official certification pending.
2500HD WT |
2500HD LTZ |
2500HD LTZ Midnight Edition |
2500HD LTZ Custom Sport |
3500HD LTZ |
|
---|---|---|---|---|---|
Dimensions/Capacities | |||||
Front Head room (mm) | 1087 | 1087 | 1087 | 1087 | 1087 |
Rear Head room (mm) | 1028 | 1028 | 1028 | 1028 | 1028 |
Front Leg room (mm) | 1150 | 1150 | 1150 | 1150 | 1150 |
Rear Leg room (mm) | 1040 | 1040 | 1040 | 1040 | 1040 |
Front Shoulder room (mm) | 1647 | 1647 | 1647 | 1647 | 1647 |
Rear Shoulder room (mm) | 1634 | 1634 | 1634 | 1634 | 1634 |
Seating capacity | 6 | 5 | 5 | 5 | 5 |
Kerb weight (kg) | 3516 | 3616 | 3616 | 3616 | 3710 |
Gross Vehicle Mass (kg) | 4491 | 4491 | 4491 | 4491 | 5908 |
Ground clearance (at kerb weight) - approach angle | 22.3 | 22.3 | 22.3 | 22.3 | 21.54 |
Ground clearance (at kerb weight) - breakover angle | 21 | 21 | 21 | 21 | 17.2 |
Ground clearance (at kerb weight) - departure angle | 22.41 | 22.41 | 22.41 | 22.41 | 26.3 |
Ground clearance (at kerb weight) - running ground clearance (mm) | 250 | 250 | 250 | 250 | 210 |
Overall body width (mm) | 2388 | 2388 | 2388 | 2388 | 2438 |
Overall height (mm) | 1985 | 1985 | 1985 | 1985 | 1975 |
Overall length (mm) | 6085 | 6085 | 6085 | 6085 | 6564 |
Track - front (mm) | 1745 | 1745 | 1745 | 1745 | 1743 |
Track - rear (mm) | 1716 | 1716 | 1716 | 1716 | 1906 |
Turning circle - kerb to kerb (m) | 15.68 | 15.68 | 15.68 | 15.68 | 17.5 |
Wheelbase (mm) | 3886 | 3886 | 3886 | 3886 | 4260 |
Cargo box | |||||
Floor length (mm) | 2003 | 2003 | 2003 | 2003 | 2483 |
Width between wheel arches (mm) | 1296 | 1296 | 1296 | 1296 | 1296 |